| Household: | $ |
| Bread | 2,160 |
| Butter | 2,880 |
| Cheese, white, cow, green, fresh and buttermilk | 240 |
| A quarter of an ox, half a pig, 4 chickens, 8 hens, 10 pidgeons and 33 lbs hotpot | 3,000 |
| Fresh and smoked fish, dried fish and herring | 1,200 |
| 25 lbs rice, oats and barley | 300 |
| Peas and beans, green and dry | 240 |
| Chard, turnips, all kinds of carrots and cabbage | 360 |
| Buckwheat flour | 180 |
| 20 lbs wheat flour | 180 |
| Apples, pears and other fruit | 600 |
| 200 eggs | 240 |
| Various milk and cream | 600 |
| Pepper, cloves, ginger and mace | 360 |
| Other herbs and spices | 180 |
| Sugar and syrups | 180 |
| Salad greens | 120 |
| Half a bag of salt, delivered home | 180 |
| Vinegar | 120 |
| Oil and olives | 120 |
| 8 half barrels of beer, delivered | 1,800 |
| 70 liters (~ 100 bottles) of French wine, delivered | 1,200 |
| For the fire: 120 baskets of peat 27 guilders, plus 13 guilders for kindling wood | 2,400 |
| For light: candles and lamps | 720 |
| Mustard and matches | 120 |
| Soap | 420 |
| Pots and earthenware | 120 |
| For the washing woman and the cleaner, with food | 720 |
| Brooms, brushes, chalk, black, shell sand and pumice | 180 |
| For maintenance: iron, copper, tin, beds and blankets | 720 |
| Deliveries | 60 |
| Travel cost | 600 |
| Doctor, pharmacist, barber, blood letting and medicines | 600 |
| Books, paper, pens, ink and news papers | 1,500 |
| Give to the poor (we have to set a good example) | 600 |
| Sub Total | 25,140 |
| Clothing | |
| Every 2 years a man's suit @ US $2,400. Per year | 1,200 |
| Every 10 years a coat of US $3,600. Per year: | 360 |
| Every 10 years a coat of US $2,400. Per year: | 240 |
| Every 4 years a long vest of US $480. Per year: | 120 |
| Summer and winter gloves | 60 |
| Shoes and slippers for both | 480 |
| Upper and under stockings for both | 420 |
| One hat per year | 180 |
| For wife: Every 10 years a coat of US $2,400. Per year: | 240 |
| Every 20 years a (wide) coat of US $3,600. Per year: | 180 |
| Every 3 years a skirt of US $1,440. per year: | 480 |
| Every 3 years a jacket of US $1,080. Per year: | 360 |
| Every 2 years an undershirt with sleeves of US $720. Per year: | 360 |
| Every 3 years an undershirt of US $360. Per year: | 120 |
| Sub total | 4,800 |
| Linen | |
| A bed shirt each for husband and wife | 480 |
| A pair of sheets | 480 |
| Night scarfs, handkerchiefs and neckerchiefs | 720 |
| Handkerchiefs in the bag | 180 |
| Two pillow cases | 240 |
| A bolster sheet | 120 |
| Two napkins | 120 |
| Caps and bonnets | 180 |
| Night cravattes, hair braiding ribbons, tea towel | 120 |
| Ties and man's caps | 120 |
| Sub total | 2,760 |
| Grand total | 32,700 |